Product | Citrus | Kiwi Strawberry | Tropical | Mango |
Trays per Pallet | 60 | 60 | 60 | 60 |
Layer per Pallet | 6 | 6 | 6 | 6 |
Trays per Layer | 10 | 10 | 10 | 10 |
Tray Weight | 30 lbs. | 30 lbs. | 30 lbs. | 30 lbs. |
Tray Cube | 0.863 | 0.863 | 0.863 | 0.863 |
Tray Dimension | 15.3” x 10.6” x 9.2” | 15.3” x 10.6” x 9.2” | 15.3” x 10.6” x 9.2” | 15.3” x 10.6” x 9.2” |
Pallet Weight | 1800 lbs. | 1800 lbs. | 1800 lbs. | 1800 lbs. |
Trays per Load | 1260 | 1260 | 1260 | 1260 |
Tray Wrap | Clear Shrink Film | Clear Shrink Film | Clear Shrink Film | Clear Shrink Film |
Pallet per Load | 21 | 21 | 21 | 21 |
Bottles per Tray | 24 | 24 | 24 | 24 |
Pallet Dimension | 40” x 48” x 60.125” | 40” x 48” x 60.125” | 40” x 48” x 60.125” | 40” x 48” x 60.125” |
Single Barcodes | ![]() | ![]() | ![]() | ![]() |
Tray Barcodes | ![]() | ![]() | ![]() | ![]() |
To Order Contact |