We Never Go Home
Daily’s Caribbean Groove was created exclusively for on-premise accounts,and is not available to consumers for use at home. That makes it your secret weapon in superior quality cocktails. Our delicious premium quality productsare made with fresh purees and juices to bring true fruit flavor to great drinks,with or without alcohol. We also offer aggressive pricing (and very groovyprofits!), a national service program, anda variety of equipment programs, and customized marketing support. We’reconfident that there’s a great spot for usat your bar.
Our Quality Will Help Reinforce Yours
Our Caribbean Groove line was developed with higher concentration levels and juice content for on premiseequipment and to be the highest quality best tastingshelf stable alternative to inconvenient frozen mixes.
EQUIPMENT PLACEMENT PROGRAM
PRODUCT (plastic) | CASE QUANTITY | WEIGHT | CASES PER PALLET | UPCCODE | ITEM NUMBER |
Pina Colada (1 Liter) | 12 | 33.5 | 70 | 074806017111 | 1711 |
Margarita (1 Liter) | 12 | 33.5 | 70 | 074806017135 | 1713 |
Strawberry (1 Liter) | 12 | 33.5 | 70 | 074806017142 | 1714 |
Raspberry (1 Liter) | 12 | 33.5 | 70 | 074806017159 | 1715 |
Rum Runner (1 Liter) | 12 | 33.5 | 70 | 074806017166 | 1716 |
Banana (1 Liter) | 12 | 33.5 | 70 | 074806017173 | 1717 |
Vanilla Ice Cream (1 Liter) | 12 | 33.5 | 70 | 074806017197 | 1719 |
Orange Dream (1 Liter) | 12 | 33.5 | 70 | 074806017203 | 1720 |
American Beverage Corporation Verona, PA 15147 • 412-828-9020 dailyscocktails.com • ambev.com ©2007 American Beverage Corporation