20 & 40ct Little Hug 8oz Fruit Drink

20 & 40ct Little Hug 8oz Fruit Drink

  • Little Hug fruit drink has been a family favorite for over 3 decades
  • So many choices to enjoy: 8-ounce single plastic bottles, 20ct cases, 40ct cases, assorted cases, straight flavor cases
  • 10 delicious flavors are available including new Mango and Guava.
  • Low retail price will appeal to your price sensitive consumers.
  • At only 35 calories per 8oz serving, Little Hug contains 1/3 the calories of Capri Sun

Click Here For PDF

 20/8oz40/8oz
Size8oz8oz
Case Pack2040
Case Weight11.8 lbs..23.6 lbs.
Case Dimensions13.0” (L) x 10.56” (D) x 4.875” (H)13.0” (L) x 10.56” (D) 9.75” (H)
Case Cube.387.775
Cases/Layer1414
Layers/Pallet116
Cases/Pallet15484
Truckload3,3881,848

 20/8oz40/8oz
 Item #UPC CodeCase CodeItem #UPC CodeCase Code
Lemonade0021200 74806 00070 001370 00011400 74806 00070 001070 9
Orange0022200 74806 00071 701371 70012400 74806 00071 701071 6
Grape0023200 74806 00072 401372 40013400 74806 00072 401072 3
Cherry0024200 74806 00073 101373 10014400 74806 00073 101073 0
Lemon-Lime0025200 74806 00074 801374 80015400 74806 00074 801074 7
Punch002620074806 00075 501375 50016400 74806 00075 501075 4
Blue-Raspberry0027200 74806 00080 901380 90017400 74806 00080 901080 8
Strawberry   00195400 74806 00084 701084 6
Mango   0008400 74806 00008 301008 2
Guava   0009400 74806 00009 001009 9
4-Flavor Assorted00302200 74806 01500 101500 10010400 74806 82000 182000 1
4-Flavor Tropical
Assorted
003011200 73798 05025 005025 0